Many nerds may remember the good old Top 500 listing of super computers. As storage fans we are maintaining such a listing for the coolest data storages. Join the ride and post us your storage set-up! You can find a form at the end of the page.
The list is currently, December 2006, under construction. It is not yet by no means comprehensive and we have a policy that for home storage we add an entry only when the owner reports the storage in credible manner. For enterprise storages we will use also public descriptions as source.
Large Storages TOP100
| Pos | Size | Description | Owner |
|---|---|---|---|
| 1 | 6 PetaByte = 6019.94 TB | CASTOR - CERN Advanced STORage manager. Last updated October 30, 2006. | CERN, Geneva |
| 2 | 2 PetaByte | The Internet Archive Wayback Machine (source) contains almost 2 Petabytes of data and is currently growing at a rate of 20 Terabytes per month. | WayBackMachine |
| 3 | 94 TB | Nordugrid Collaboration, as seen through public Grid monitor. (Nov. 16, 2006) | NorduGrid, World wide |
| 4 | 70 TB | Back-up storage built out of HDDs | Tubingen, Germany |
| 5 | 51 TB | Sepeli cluster in Finland. The system contains 40 TB of local disk space and 11 TB space at the disk servers of the system. | CSC, Finland |
Home Storages TOP100
| Pos | Size | Description | Owner |
|---|---|---|---|
| 1 | 4360 GB | This is a very high-end setting for home use, consisting of 8 X 320GB SATAII WD HDDs. They are connected to a highpoint 2320 PCIE card running RAID5. Also in the system is 2 X 150GB raptors in raid0 and 2 X 750GB in raid 0 in an external hdd. Lot of this system is used for video stuff and you can find a nice thread about it here. | Errol, Australia |
| 2 | 3200 GB | 8 x 320GB Seagates running on an Areca 1220. And 2 x 320GB Seagates for OS and games/temp files running of motherboard sata ports. Total usable storage 2.88TB | Dale, Australia. |
| 3 | 1880 GB | 4×300 GB, 3×200 GB, and 1×80 GB hard drives. | David, Australia. |
| 4 | 1830 GB | Two separate home computers, consisting of 3*200GB sata (2*Seagate, 1*WD), 80GB sata2 (Samsung), 120GB sata (seagate), 250GB sata2 (WD), 160GB pata (Seagate), 300Gb sata (Seagate), 320 sata2 (Seagate) | Samuel, Finland. |
| 5 | 1770 GB | For storing and editing camcorder video and music. HDD lineup: 1* 320GB, 3*200 GB, 2*300 GB and 250 GB external drive for essential backups. Only Samsung or Seagate discs inside. | Arttu, Finland. |
| 6 | 1590 GB | 4 * Samsung SATA2 250GB in RAID 5, 1 * 160 GB Maxtor IDE for Linux desktop, 1 * Buffalo Linkstation LS2 250GB NAS, and in addition four smaller drives adding up to 180 GB. This collection of 1590 GB is used for photo editing. | Massimo, Italy |
| 7 | 1590 GB | consisting of (200GB + 250GB ) SG Sata II, 200GB WD Sata II, 40GB Seagate (OS Drive), (400GB +500GB ) Seagate SATA II 16mb. These are used mainly for storing video material and game backups. | Eugene, Australia |
| 8 | 1350 GB | 2*external 250 GB(lacie), 1*250 GB SATA2(WD) and 3*200GB SATA (Seagate), this setup is used for video and image processing. | Juha, Finland |
| 9 | 1260 GB | Consisting of Internal 80GB + 120GB + 160GB EIDE drives by WD, and External 400GB MyBook Premium + 2*250GB Mybook Pro. Mostly used up for video and photo editing, scratch discs and archives | Joppe, Finland. |
| 10 | 1251 GB | HomePC: 320GB WD & 40GB WD & 2*20GB Hitachi = 380GB, Server: 320GB Seagate & 250GB Seagate & 200GB Maxtor & 60GB IBM =830GB, MoviePC: 20GB Seagate, and USB-MemoryStick 1GB | Jonne, Finland |
| 11 | 1070 GB | 2*160GB Seagate 7200.7 SATA + 250GB LaCie USB2 External, Server: 2*250GB Western Digital 7200 RPM PATA. | Miro, Finland. |
| 12 | 720 GB | 2*320GB Seagate 7200.10 and 80GB Boot Drive | Lachlan, Australia. |
| 13 | 450 GB | Samsung sp120 250GB sata2, Seagate Barracuda 200GB 7200.7 PATA. Samsung for use and data, seagate to backup data. | Pete, Finland. |
This far the best contributions have come through:
- Overclockers Australia
- Muropaketti, Finland, site in strange language, but we understand it
Large RAM (this is volatile storage) set-ups TOP100
| Pos | Amount RAM | Description | Owner |
|---|---|---|---|
| 1 | 33 TB = 32768 GB | BlueGene/L, The most powerful supercomputer in the world. | LLNL, USA |
| 2 | 1.8 TB of RAM | The Nilfheim cluster supercomputer with 930 CPUs | DTU, Denmark |
| 3 | 1.6 TB of RAM | The system contains 768 processor cores, which have 1.6 TB of memory in total. | CSC, Finland |
Report Us Your Storage
In order to make the list more comprehensive, please use the form below to submit a description about your storage. In field “Storage Description”, it is good to indicate the set-up in a similar way than above, even in more detail. We are also interested to hear where the storage is situated. In the case of mobile storage you may give your home town if such exists.